14 raster charts updated in April from GeoCuba : (scale & edition)
| 11201 | Cuba | 1000000 | 4 | |||
| 11302 | Región Occidental de Cuba | 400000 | 1 | |||
| 11305 | Canal Viejo de Bahama | 300000 | 1 | |||
| 11401 | Parte Occidental de Cuba | 500000 | 4 | |||
| 11402 | Parte Central de Cuba | 500000 | 3 | |||
| 11423 | De Cayos de Buenavista a Cayo Arenas | 150000 | 3 | |||
| 11426 | De la Bahía de Cárdenas a Cayo Bahía de Cádiz | 150000 | 5 | |||
| 11429 | De Cayería Los Caimanes a Cayo Confites | 150000 | 6 | |||
| 11605 | De Punta Alonso de Rojas a Cayo Inés de Soto | 50000 | 3 | |||
| 11814 | De Punta Tabaco a Cayo Jutías | 25000 | 3 | |||
| 11816 | Bahía Santa Lucía | 20000 | 4 | |||
| 11855 | Puerto de Casasa | 10000 | 1 | |||
| 15402 | De Cayo Jutías a Ensenada de La Mulata | 200000 | 1 | |||
| 15406 | De Cayería Los Caimanes a Cayo Romano | 200000 | 1 |
These updates are automatically viewable on mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website