9 raster chart layers are available in the GeoGarage platform, based on original nautical chart material from Imray (1844 charts including insets) :
- ID10 North Sea
- ID20 English Channel
- ID30 West Britain & Ireland
- ID40 Atlantic France, Iberia & Atlantic Islands
- ID50 Western Mediterranean
- ID60 Central Mediterranean
- ID70 Eastern Mediterranean
- ID80 The Netherlands
- D100 Eastern Caribbean
28 nautical charts withdrawn :
2800+10 | Tobermory to Loch Eatharna | 2012 | 01/11/2012 | ID30 | 60000 |
2800+10_1 | Continuation of NW Coast of Coll | 2012 | 01/11/2012 | ID30 | 60000 |
2800+11 | Tiree to Loch Eatharna | 2012 | 01/11/2012 | ID30 | 60000 |
2800+2 | Loch Crinan to Garbh Eileach | 2012 | 01/11/2012 | ID30 | 50000 |
2800+2_1 | Loch Melfort | 2012 | 01/11/2012 | ID30 | 50000 |
2800+2_A | Craobh Haven | 2012 | 01/11/2012 | ID30 | 15000 |
2800+2_B | Crinan Basin | 2012 | 01/11/2012 | ID30 | 5000 |
2800+3 | Cuan Sound to Loch Spelve and Kerrera Sound | 2012 | 01/11/2012 | ID30 | 50000 |
2800+3_1 | Loch Spelve continuation | 2012 | 01/11/2012 | ID30 | 50000 |
2800+3_A | Oban | 2012 | 01/11/2012 | ID30 | 15000 |
2800+3_B | Loch Feochan Entrance | 2012 | 01/11/2012 | ID30 | 25000 |
2800+3_C | Cuan Sound | 2012 | 01/11/2012 | ID30 | 25000 |
2800+4 | Oban to Loch Aline and Port Appin | 2012 | 01/11/2012 | ID30 | 50000 |
2800+4_A | Dunstaffnage Bay | 2012 | 01/11/2012 | ID30 | 25000 |
2800+4_B | Oban | 2012 | 01/11/2012 | ID30 | 15000 |
2800+5 | Loch Aline to Tobermory and Loch Sunart | 2012 | 01/11/2012 | ID30 | 50000 |
2800+5_1 | Loch Sunart continuation | 2012 | 01/11/2012 | ID30 | 50000 |
2800+5_2 | Tobermory | 2012 | 01/11/2012 | ID30 | 10000 |
2800+6 | Loch Linnhe South and Loch Creran | 2012 | 01/11/2012 | ID30 | 50000 |
2800+6_1 | Loch Etive | 2012 | 01/11/2012 | ID30 | 50000 |
2800+6_2 | Continuation of Loch Etive | 2012 | 01/11/2012 | ID30 | 100000 |
2800+7 | Loch Linnhe and Loch Leven | 2012 | 01/08/2018 | ID30 | 50000 |
2800+7_1 | Loch Leven continuation | 2012 | 01/08/2018 | ID30 | 50000 |
2800+7_A | Corpach Sea Lock | 2012 | 01/08/2018 | ID30 | 10000 |
2800+7_B | Corran Narrows | 2012 | 01/08/2018 | ID30 | 20000 |
2800+7_C | Loch Leven Narrows | 2012 | 01/08/2018 | ID30 | 20000 |
2800+8 | Iona to Carsaig | 2012 | 01/11/2012 | ID30 | 60000 |
2800+9 | Treshnish Isles & Ulva | 2012 | 01/11/2012 | ID30 | 60000 |
see GeoGarage layers viewer with geograpical areas for the different charts composing the layers
Update Q1 2022 : 1 chart updated
|
|
Update Q1 2022 : 1 chart updated
|
Update Q1 2022 : 43 charts updated & 28 nautical charts withdrawn (see above)
IN10001 | North Loch Linnhe, Loch Levan & Loch Eil | 2021 | 01/11/2021 | ID30 | 40000 |
IN10003 | Sound of Mull | 2021 | 01/11/2021 | ID30 | 40000 |
IN10004 | West Sound of Mull & Loch Sunart | 2021 | 01/11/2021 | ID30 | 40000 |
IN10005 | Mull of Kintyre | 2021 | 01/11/2021 | ID30 | 75000 |
IN10006 | Port Ellen to the Sound of Jura | 2021 | 01/11/2021 | ID30 | 75000 |
IN10007 | West Islay | 2021 | 01/11/2021 | ID30 | 75000 |
IN10008 | Sound of Islay to Colonsay | 2021 | 01/11/2021 | ID30 | 75000 |
IN10009 | Sound of Jura | 2021 | 01/11/2021 | ID30 | 75000 |
IN10010 | Jura to Oban | 2021 | 01/11/2021 | ID30 | 75000 |
IN10011 | West Mull to Point of Ardnamurchan | 2021 | 01/11/2021 | ID30 | 75000 |
IN10012 | Coll & Tiree | 2021 | 01/11/2021 | ID30 | 75000 |
IN10013 | Ross of Mull & Iona | 2021 | 01/11/2021 | ID30 | 75000 |
IN10014 | Kintyre to Ardnamurchan | 2021 | 01/11/2021 | ID30 | 350000 |
IN8002 | Campbeltown Harbour | 2021 | 01/11/2021 | ID30 | 7500 |
IN8003 | Crinan Approaches | 2021 | 01/11/2021 | ID30 | 10000 |
IN8004 | Loch Aline | 2021 | 01/11/2021 | ID30 | 10000 |
IN8005 | Scalasaig | 2021 | 01/11/2021 | ID30 | 12500 |
IN8006 | Sound of Kerrera & Approaches to Oban | 2021 | 01/11/2021 | ID30 | 15000 |
IN8007 | Dunstaffnage Bay | 2021 | 01/11/2021 | ID30 | 15000 |
IN8008 | Loch Levan Narrows | 2021 | 01/11/2021 | ID30 | 15000 |
IN8009 | Corran Narrows | 2021 | 01/11/2021 | ID30 | 15000 |
IN8010 | Corpach Sea Lock | 2021 | 01/11/2021 | ID30 | 17500 |
IN8011 | Loch Eatharna | 2021 | 01/11/2021 | ID30 | 17500 |
IN8012 | Gott Bay | 2021 | 01/11/2021 | ID30 | 20000 |
IN8013 | Tobermory | 2021 | 01/11/2021 | ID30 | 20000 |
IN8014 | Port Ellen | 2021 | 01/11/2021 | ID30 | 25000 |
IN8015 | Sound of Gigha | 2021 | 01/11/2021 | ID30 | 25000 |
IN8016 | Craighouse Bay | 2021 | 01/11/2021 | ID30 | 25000 |
IN8017 | Loch Sween | 2021 | 01/11/2021 | ID30 | 25000 |
IN8018 | Bull Hole | 2021 | 01/11/2021 | ID30 | 25000 |
IN8019 | Tinkers Hole | 2021 | 01/11/2021 | ID30 | 25000 |
IN8020 | Jura Loch Tarbert | 2021 | 01/11/2021 | ID30 | 25000 |
IN8021 | Loch Creran Continuation | 2021 | 01/11/2021 | ID30 | 25000 |
IN8022 | Crinan & Loch Craignish | 2021 | 01/11/2021 | ID30 | 30000 |
IN8023 | Corryvreckan, Sound of Luing & Garvellachs | 2021 | 01/11/2021 | ID30 | 30000 |
IN8024 | Loch Melfort to Loch Feochan | 2021 | 01/11/2021 | ID30 | 30000 |
IN9002 | Sanda Island | 2021 | 01/11/2021 | ID30 | 30000 |
IN9004 | Campbeltown Loch | 2021 | 01/11/2021 | ID30 | 35000 |
IN9005 | Treshnish Isles | 2021 | 01/11/2021 | ID30 | 37500 |
IN9006 | West Loch Tarbert | 2021 | 01/11/2021 | ID30 | 30000 |
IN9007 | Firth of Lorn & Lismore | 2021 | 01/11/2021 | ID30 | 40000 |
IN9008 | Loch Etive | 2021 | 01/11/2021 | ID30 | 40000 |
IN9009 | South Loch Linnhe & Loch Creran | 2021 | 01/11/2021 | ID30 | 40000 |
ID40 Atlantic France, Iberia & Atlantic Islands
Update Q1 2022 : 35 charts updated
E1 | Arquipélago dos Açores | 2021 | 01/10/2021 | ID40 | 750000 |
E1_A | Vila das Lajes | 2021 | 01/10/2021 | ID40 | 20000 |
E1_B | Horta | 2021 | 01/10/2021 | ID40 | 12500 |
E1_C | Lajes (Pico) | 2021 | 01/10/2021 | ID40 | 10000 |
E1_D | Porto das Velas | 2021 | 01/10/2021 | ID40 | 7500 |
E1_E | Vila da Praia | 2021 | 01/10/2021 | ID40 | 10000 |
E1_F | Praia da Vitória | 2021 | 01/10/2021 | ID40 | 20000 |
E1_G | Angra do Heroísmo | 2021 | 01/10/2021 | ID40 | 12500 |
E1_H | Ponta Delgada | 2021 | 01/10/2021 | ID40 | 10000 |
E1_I | Vila Franco do Campo | 2021 | 01/10/2021 | ID40 | 15000 |
E1_J | Vila do Porto | 2021 | 01/10/2021 | ID40 | 10000 |
E2 | Islas Canarias | 2018 | 01/10/2021 | ID40 | 600000 |
E2_A | Tazacorte | 2018 | 01/10/2021 | ID40 | 10000 |
E2_B | Puerto de Santa Cruz | 2018 | 01/10/2021 | ID40 | 12500 |
E2_C | Puerto de la Estaca | 2018 | 01/10/2021 | ID40 | 7500 |
E2_D | Puerto de San Sebastian de la Gomera | 2018 | 01/10/2021 | ID40 | 10000 |
E2_E | Dársena de Los Llanos (Marina Santa Cruz) | 2018 | 01/10/2021 | ID40 | 17500 |
E2_F | Dársena Pesquera (Marina Tenerife) | 2018 | 01/10/2021 | ID40 | 17500 |
E2_G | Puerto de las Palmas | 2018 | 01/10/2021 | ID40 | 30000 |
E2_H | Morro Jable | 2018 | 01/10/2021 | ID40 | 12500 |
E2_I | Gran Trajal | 2018 | 01/10/2021 | ID40 | 10000 |
E2_J | Marina Rubicón | 2018 | 01/10/2021 | ID40 | 25000 |
E2_K | Puerto Calero | 2018 | 01/10/2021 | ID40 | 15000 |
E2_L | Puerto de Naos & Los Marmoles (Marina Lanzarote) | 2018 | 01/10/2021 | ID40 | 12500 |
E2_M | Estrecho del Río | 2018 | 01/10/2021 | ID40 | 50000 |
E3 | Arquipelago da Madeira | 2019 | 01/10/2021 | ID40 | 170000 |
E3_A | Porto Santo | 2019 | 01/10/2021 | ID40 | 25000 |
E3_C | Funchal | 2019 | 01/10/2021 | ID40 | 10000 |
E3_D | Água de Pena | 2019 | 01/10/2021 | ID40 | 5000 |
E3_E | Porto de Machico | 2019 | 01/10/2021 | ID40 | 7500 |
E3_F | Quinta do Lorde | 2019 | 01/10/2021 | ID40 | 5000 |
E3_G | Ponta de São Lourenço | 2019 | 01/10/2021 | ID40 | 30000 |
E3_H | Enseada da Doca (Isla Deserta Grande) | 2019 | 01/10/2021 | ID40 | 25000 |
E3_I | Selvagem Grande | 2019 | 01/10/2021 | ID40 | 30000 |
E3_J | Selvagem Pequena | 2019 | 01/10/2021 | ID40 | 30000 |
no updates
no updates
no updates
69 charts updated
A23 | Virgin Islands and St Croix | 2013 | 01/10/2021 | ID100 | 285000 |
A23_1 | St Croix | 2013 | 01/10/2021 | ID100 | 100000 |
A23_A | Frederiksted (St Croix) | 2013 | 01/10/2021 | ID100 | 10000 |
A23_B | Christiansted (St Croix) | 2013 | 01/10/2021 | ID100 | 17500 |
A23_D | Port Alucroix and Limetree Bay (St Croix) | 2013 | 01/10/2021 | ID100 | 30000 |
A23_E | Charlotte Amalie (St Thomas) | 2013 | 01/10/2021 | ID100 | 30000 |
A23_F | Road Harbour (Tortola) | 2013 | 01/10/2021 | ID100 | 20000 |
A231 | St Thomas to Virgin Gorda | 2019 | 01/09/2021 | ID100 | 90000 |
A231_A | Charlotte Amalie (St Thomas) | 2019 | 01/09/2021 | ID100 | 30000 |
A231_B | Cruz Bay (St John) | 2019 | 01/09/2021 | ID100 | 20000 |
A231_C | Road Harbour, Sea Cow Bay & Nanny Cay Marina (Tortola) | 2019 | 01/09/2021 | ID100 | 20000 |
A231_D | Benner Bay (St Thomas) | 2019 | 01/09/2021 | ID100 | 20000 |
A231_E | Great Camanoe to Scrub Island | 2019 | 01/09/2021 | ID100 | 20000 |
A232 | Tortola to Anegada | 2019 | 01/09/2021 | ID100 | 90000 |
A232_A | Road Harbour & Approaches (Tortola) | 2019 | 01/09/2021 | ID100 | 20000 |
A232_B | Virgin Gorda Yacht Harbour (Virgin Gorda) | 2019 | 01/09/2021 | ID100 | 20000 |
A232_C | South Sound (Virgin Gorda) | 2019 | 01/09/2021 | ID100 | 20000 |
A232_D | Gorda Sound (Virgin Gorda) | 2019 | 01/09/2021 | ID100 | 25000 |
A232_E | Great Camanoe to Scrub Island | 2019 | 01/09/2021 | ID100 | 20000 |
A232_F | Fat Hogs Bay & Maya Cove (Tortola) | 2019 | 01/09/2021 | ID100 | 20000 |
A24 | Anguilla, St Martin and St Barthélémy | 2016 | 01/10/2021 | ID100 | 100000 |
A24_A | Prickly Pear Cays | 2016 | 01/10/2021 | ID100 | 30000 |
A24_B | Shoal Bay & Island Harbour (Anguilla) | 2016 | 01/10/2021 | ID100 | 50000 |
A24_C | Crocus Bay (Anguilla) | 2016 | 01/10/2021 | ID100 | 15000 |
A24_D | Road Bay (Anguilla) | 2016 | 01/10/2021 | ID100 | 12000 |
A24_E | Simpson Bay Lagoon and Baie de Marigot (Saint Martin) | 2016 | 01/10/2021 | ID100 | 30000 |
A24_F | Great Bay (Sint Maarten) | 2016 | 01/10/2021 | ID100 | 15000 |
A24_G | Oyster Pond (Sint Maarten) | 2016 | 01/10/2021 | ID100 | 10000 |
A24_H | Port de Gustavia (Saint Barthélémy) | 2016 | 01/10/2021 | ID100 | 15000 |
A24_I | Anse de Grand Fond (Saint Barthélémy) | 2016 | 01/10/2021 | ID100 | 30000 |
A25 | St Christopher, St Eustatius, Nevis, Monserrat and Saba | 2012 | 01/10/2021 | ID100 | 100000 |
A25_1 | Saba | 2012 | 01/10/2021 | ID100 | 30000 |
A25_2 | Montserrat | 2012 | 01/10/2021 | ID100 | 100000 |
A25_B | Oranje Baai (St Eustatius) | 2012 | 01/10/2021 | ID100 | 15000 |
A25_C | Basseterre Bay (St Christopher) | 2012 | 01/10/2021 | ID100 | 25000 |
A25_D | The Narrows | 2012 | 01/10/2021 | ID100 | 60000 |
A25_E | Charlestown (Nevis) | 2012 | 01/10/2021 | ID100 | 35000 |
A28 | Guadeloupe | 2017 | 01/10/2021 | ID100 | 150000 |
A28_A | Deshaies | 2017 | 01/10/2021 | ID100 | 25000 |
A28_B | Pigeon Island | 2017 | 01/10/2021 | ID100 | 25000 |
A28_C | Marina de Rivière Sens | 2017 | 01/10/2021 | ID100 | 10000 |
A28_D | Pointe-à-Pitre Approaches | 2017 | 01/10/2021 | ID100 | 50000 |
A28_E | Pointe-à-Pitre | 2017 | 01/10/2021 | ID100 | 25000 |
A28_F | Gosier | 2017 | 01/10/2021 | ID100 | 30000 |
A28_G | Sainte François & Marina de la Grande Saline | 2017 | 01/10/2021 | ID100 | 10000 |
A28_H | Port Louis | 2017 | 01/10/2021 | ID100 | 20000 |
A28_I | Îles de la Petite Terre | 2017 | 01/10/2021 | ID100 | 50000 |
A29 | Dominica | 2006 | 01/10/2021 | ID100 | 75000 |
A29_A | Prince Rupert and Douglas Bay | 2006 | 01/10/2021 | ID100 | 34000 |
A29_B | Woodbridge Bay and Roseau Roads | 2006 | 01/10/2021 | ID100 | 17500 |
A3 | Anguilla to Dominica | 2021 | 01/10/2021 | ID100 | 400000 |
A30 | Martinique | 2018 | 01/10/2021 | ID100 | 95000 |
A30_A | St Pierre | 2018 | 01/10/2021 | ID100 | 20000 |
A30_B | Rade de Fort de France | 2018 | 01/10/2021 | ID100 | 15000 |
A30_C | Pointe du Bout | 2018 | 01/10/2021 | ID100 | 35000 |
A30_D | Cul-de-Sac Marin | 2018 | 01/10/2021 | ID100 | 35000 |
A30_E | Mouillage du François | 2018 | 01/10/2021 | ID100 | 50000 |
A30_F | Havre du Robert | 2018 | 01/10/2021 | ID100 | 45000 |
A30_G | Havre de la Trinité | 2018 | 01/10/2021 | ID100 | 30000 |
A4 | Guadeloupe to St Lucia | 2021 | 01/10/2021 | ID100 | 400000 |
B | Martinique to Trinidad Passage Chart | 2016 | 01/10/2021 | ID100 | 750000 |
B1 | St Lucia | 2021 | 01/10/2021 | ID100 | 75000 |
B1_A | Rodney Bay and Yacht Harbour | 2021 | 01/10/2021 | ID100 | 25000 |
B1_B | Port Castries | 2021 | 01/10/2021 | ID100 | 12500 |
B1_C | Grand Cul de Sac Bay | 2021 | 01/10/2021 | ID100 | 15000 |
B1_D | Marigot Harbour | 2021 | 01/10/2021 | ID100 | 7500 |
B1_E | Soufrière Bay and The Pitons | 2021 | 01/10/2021 | ID100 | 40000 |
B1_F | Laborie Bay | 2021 | 01/10/2021 | ID100 | 20000 |
B1_G | Vieux Fort Bay and Anse de Sables | 2021 | 01/10/2021 | ID100 | 20000 |
These updates are right now automatically viewable on the following mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website