1 rasterized charts based on vector chart material (ENC) provided by the Instituto Hidrografico de la Marina (IHM) and provided as raster tiles has been added in in the GeoGarage platform
I Cell I Title I Scale
- ES504934 Cadaques 12000
and 100 charts have been updated :
ES539102 | Donostia-San Sebastián Harbour | 19/03/20 | 4000 |
ES30045B | Cape Sacratif to Cape Gata | 16/03/20 | 90000 |
ES30047A | Cape Palos to Cape la Nao | 16/03/20 | 90000 |
ES30048D | Ibiza and Formentera Islands | 16/03/20 | 90000 |
ES400457 | Approaches to Adra | 16/03/20 | 45000 |
ES400471 | Approaches to Torrevieja | 16/03/20 | 45000 |
ES400482 | Approach to Castellón | 16/03/20 | 45000 |
ES504431 | Rota Naval Base and Santa María | 16/03/20 | 12000 |
ES504893 | Puertos de El Masnou y Premiá de mar | 16/03/20 | 8000 |
ES545712 | Adra Harbour | 16/03/20 | 8000 |
ES547105 | Puertos de Cabo Roig - Dehesa de | 16/03/20 | 12000 |
ES504165 | Vigo Harbour | 12/03/20 | 12000 |
ES400416 | Rías of Vigo and Pontevedra | 11/03/20 | 45000 |
ES504261 | Mahón Harbour | 11/03/20 | 4000 |
ES546201 | Puerto de Garrucha | 11/03/20 | 4000 |
ES400393 | Harbour Lekeitio to Cape Villano | 09/03/20 | 45000 |
ES400436 | Menorca Island | 09/03/20 | 45000 |
ES504242 | Pollença Harbour | 09/03/20 | 4000 |
ES504642 | Cartagena Harbour | 09/03/20 | 8000 |
ES504425 | Guadalquivir River - Huerta del Rincón to | 06/03/20 | 12000 |
ES504851 | Sant Carles de la Rápita Harbour | 06/03/20 | 12000 |
ES503931 | Mundaka and Bermeo Harbours | 05/03/20 | 8000 |
ES504238 | Colonia de Sant Pere | 05/03/20 | 8000 |
ES504239 | Serranova | 05/03/20 | 8000 |
ES504241 | Bonaire | 05/03/20 | 8000 |
ES542414 | Cala Bona | 05/03/20 | 8000 |
ES400404 | Approach to Gijón | 04/03/20 | 45000 |
ES400610 | Approaches to Las Palmas | 04/03/20 | 45000 |
ES504792 | Puerto de la Savina - Savina Harbour | 04/03/20 | 8000 |
ES506100 | Las Palmas Harbour | 04/03/20 | 12000 |
ES540411 | Lastres Harbour | 04/03/20 | 12000 |
ES400479 | Freu de Ibiza and Formentera Island | 03/03/20 | 45000 |
ES400486 | Approaches to Salou | 03/03/20 | 45000 |
ES504331 | Melilla Harbour | 03/03/20 | 4000 |
ES504865 | Rada de Salou y Puerto de Cambrils / | 03/03/20 | 8000 |
ES504871 | Tarragona Harbour | 03/03/20 | 8000 |
ES400421 | Approaches to Palma | 02/03/20 | 45000 |
ES400489 | Approach to Barcelona | 02/03/20 | 45000 |
ES504211 | Palma de Mallorca Harbour | 02/03/20 | 8000 |
ES30048C | Cape Tortosa to Cape Tossa | 27/02/20 | 90000 |
ES400488 | Southern approaches to Barcelona | 27/02/20 | 45000 |
ES30049A | Cape Tossa to Cape Cerbere | 26/02/20 | 90000 |
ES400392 | Approaches to San Sebastian and | 26/02/20 | 45000 |
ES503911 | Port of Pasajes | 26/02/20 | 4000 |
ES503922 | Puertos de Mutriku y Ondarroa | 26/02/20 | 8000 |
ES539301 | Lekeitio Harbour | 26/02/20 | 4000 |
ES539302 | Elantxobe Harbour | 26/02/20 | 4000 |
ES504411 | Huelva Harbour | 25/02/20 | 12000 |
ES506140 | Cristianos Harbour | 25/02/20 | 4000 |
ES545402 | Marbella Harbour | 25/02/20 | 8000 |
ES200303 | Gulf of Cadiz - Alboran Sea and Balear | 20/02/20 | 700000 |
ES400481 | Northern approaches to Valencia | 20/02/20 | 45000 |
ES504882 | Puertos de Vallcarca - Garraf y Ginesta / | 19/02/20 | 8000 |
ES504891 | Barcelona Harbour | 19/02/20 | 12000 |
ES30040A | Cape Machichaco to Ribadesella Port | 18/02/20 | 90000 |
ES30048A | Cape la Nao to Cape Canet | 18/02/20 | 90000 |
ES400441 | Approach to Huelva. | 18/02/20 | 45000 |
ES504812 | Sagunto Harbour | 18/02/20 | 8000 |
ES300105 | Strait of Gibraltar | 17/02/20 | 90000 |
ES400445 | Approach to Algeciras and Ceuta | 17/02/20 | 45000 |
ES542101 | Puerto de Andratx | 17/02/20 | 8000 |
ES542105 | Portals Nous Harbour | 17/02/20 | 8000 |
ES542106 | Puerto de San Antonio de la Playa | 17/02/20 | 8000 |
ES542107 | Puerto de El Arenal | 17/02/20 | 8000 |
ES201082 | Casablanca to Cabo Yubi | 14/02/20 | 700000 |
ES400440 | Approaches to Ayamonte | 14/02/20 | 45000 |
ES400474 | Approaches to Denia | 14/02/20 | 45000 |
ES544001 | Isla Cristina and El Moral Harbours | 14/02/20 | 8000 |
ES504450 | Tarifa Harbour | 13/02/20 | 4000 |
ES547401 | Puerto de Morayra | 13/02/20 | 8000 |
ES30044B | Bay of Cádiz and Huelva Gulf | 12/02/20 | 90000 |
ES400443 | Approach to Cádiz | 12/02/20 | 45000 |
ES504934 | Cadaques | 11/02/20 | 12000 |
ES400493 | Approaches to Cadaqués | 10/02/20 | 45000 |
ES400459 | Approach to Almería | 07/02/20 | 45000 |
ES504621 | Puerto de Carboneras - Carboneras | 07/02/20 | 8000 |
ES504452 | Puertos de La Alcaidesa y La Atunara - | 06/02/20 | 12000 |
ES504591 | Almería Harbour | 06/02/20 | 8000 |
ES504931 | Puerto de L'Estartit L ́Escala e islas | 05/02/20 | 12000 |
ES504451 | Algeciras Harbour | 04/02/20 | 8000 |
ES30046A | Cape Gata to Cape Palos | 28/01/20 | 90000 |
ES400463 | Approaches to Mazarron | 28/01/20 | 45000 |
ES504632 | Mazarron Harbour | 28/01/20 | 12000 |
ES30048E | Mallorca and Menorca Islands | 27/01/20 | 90000 |
ES201080 | Gulf of Biscay | 22/01/20 | 700000 |
ES30040B | Cape San Lorenzo to Estaca de Bares | 22/01/20 | 90000 |
ES400407 | Approaches to Ribadeo | 21/01/20 | 45000 |
ES540701 | Tapia Harbour | 21/01/20 | 8000 |
ES400405 | Approach to Avilés | 20/01/20 | 45000 |
ES539412 | Ría de Bilbao | 20/01/20 | 12000 |
ES30041A | San Ciprian to Finisterre | 17/01/20 | 90000 |
ES400408 | Approaches to Ría of Viveiro | 15/01/20 | 45000 |
ES400412 | Approaches to Rias of La Coruña and | 15/01/20 | 45000 |
ES30061A | Gran Canaria and Tenerife | 13/01/20 | 180000 |
ES504081 | San Ciprián and Burela Harbours | 13/01/20 | 12000 |
ES400406 | Approaches to Luarca | 10/01/20 | 45000 |
ES504052 | Avilés Harbour | 10/01/20 | 4000 |
ES540612 | Navia Harbour | 10/01/20 | 12000 |
ES400614 | Approaches to Los Cristianos Harbour | 02/01/20 | 45000 |
ES540611 | Puerto de Luarca | 02/01/20 | 8000 |
Today Spain ENC charts (306 ENCs) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website