67 rasterized charts based on vector chart material (ENC) provided by the HOPN and streamed as raster tiles have been added in in the GeoGarage platform
Cell_ID | Title | Scale | Cat | Type | Edition_Date | Edition | Update_Date | Update |
PL2MP500 | SOUTHERN BALTIC. POLISH MARITIME AREAS | 180000 | 2 | General | 20050203 | 12 | 20240508 | 7 |
PL3A0000 | S BALTIC N OF SWINOUJSCIE | 90000 | 3 | Coastal | 20020726 | 8 | 20240326 | 10 |
PL3B3000 | S BALTIC VICINITY OF DZIWNOW | 90000 | 3 | Coastal | 20020726 | 7 | 20240426 | 9 |
PL3C0000 | S BALTIC VICINITY OF MRZEZYNO | 90000 | 3 | Coastal | 20010723 | 10 | 20240515 | 12 |
PL3D3000 | S BALTIC VICINITY OF KOLOBRZEG | 90000 | 3 | Coastal | 20010723 | 7 | 20240515 | 9 |
PL3D3030 | S BALTIC N OF KOLOBRZEG | 90000 | 3 | Coastal | 20010917 | 5 | 20240425 | 26 |
PL3E0000 | S BALTIC VICINITY OF DARLOWO | 90000 | 3 | Coastal | 20010723 | 9 | 20240425 | 7 |
PL3E0030 | S BALTIC N OF DARLOWO | 90000 | 3 | Coastal | 20010725 | 7 | 20240320 | 12 |
PL3F3030 | S BALTIC VICINITY OF USTKA | 90000 | 3 | Coastal | 20010727 | 9 | 20240425 | 5 |
PL3G0030 | S BALTIC VICINITY OF CZOPLINO | 90000 | 3 | Coastal | 20010831 | 6 | 20240307 | 6 |
PL3H3030 | S BALTIC VICINITY OF LEBA | 90000 | 3 | Coastal | 20011001 | 7 | 20240507 | 23 |
PL3I0030 | ZATOKA GDANSKA W PART | 90000 | 3 | Coastal | 20011108 | 10 | 20240306 | 9 |
PL3J3030 | ZATOKA GDANSKA E PART | 90000 | 3 | Coastal | 20020726 | 24 | 20240506 | 9 |
PL3K0030 | S BALTIC VICINITY OF ELBLAG | 90000 | 3 | Coastal | 20020726 | 11 | 20240118 | 6 |
PL3MP151 | FROM LEBA TO GLEBIA GDANSKA | 90000 | 3 | Coastal | 20021127 | 9 | 20240507 | 25 |
PL3MP153 | FROM KOLOBRZEG TO LEBA | 90000 | 3 | Coastal | 20021113 | 8 | 20240213 | 14 |
PL4MAP35 | APPROACH TO PORT OF SWINOUJSCIE N PART | 22000 | 4 | Approach | 20230712 | 1 | 20231005 | 1 |
PL4MAP36 | APP TO PORT OF SWINOUJSCIE | 22000 | 4 | Approach | 20020729 | 8 | 20240305 | 6 |
PL4MAP37 | ZALEW SZCZECINSKI N PART | 22000 | 4 | Approach | 20020808 | 17 | 20240426 | 25 |
PL4MAP38 | ZALEW SZCZECINSKI E PART | 22000 | 4 | Approach | 20020813 | 21 | 20240320 | 15 |
PL4MAP39 | ZALEW KAMIENSKI | 22000 | 4 | Approach | 20020808 | 9 | 20240311 | 12 |
PL4MAP41 | ZALEW WISLANY | 22000 | 4 | Approach | 20040112 | 12 | 20240429 | 20 |
PL4MAP52 | TO THE WEST OF WLADYSLAWOWO | 22000 | 4 | Approach | 20210506 | 3 | 20240326 | 3 |
PL4MAP53 | APPROACH TO PORT LEBA | 22000 | 4 | Approach | 20110112 | 6 | 20240507 | 1 |
PL4MAP54 | APROACH TO PORT ROWY | 22000 | 4 | Approach | 20110125 | 4 | 20240423 | 0 |
PL4MAP55 | APROACH TO PORT USTKA | 22000 | 4 | Approach | 20160301 | 2 | 20240425 | 6 |
PL4MAP56 | APPROACH TO PORT OF DARLOW | 22000 | 4 | Approach | 20110119 | 3 | 20240425 | 5 |
PL4MAP57 | APPROACH TO PORT OF KOLOBRZEG | 22000 | 4 | Approach | 20110124 | 4 | 20240305 | 18 |
PL4P3015 | ZATOKA GDANSKA SW PART | 22000 | 4 | Approach | 20001018 | 16 | 20240318 | 6 |
PL4P3030 | ZATOKA GDANSKA NW PART | 22000 | 4 | Approach | 20001018 | 23 | 20240229 | 3 |
PL4P4515 | ZATOKA GDANSKA SE PART | 22000 | 4 | Approach | 20001020 | 17 | 20240426 | 7 |
PL4P4530 | ZATOKA GDANSKA NE PART | 22000 | 4 | Approach | 20001018 | 16 | 20240116 | 4 |
PL5DARLO | PORT OF DARLOWO | 12000 | 5 | Harbor | 20030404 | 6 | 20240118 | 4 |
PL5DZIWN | PORT OF DZIWNOW | 8000 | 5 | Harbor | 20030425 | 11 | 20240311 | 12 |
PL5DZWIZ | PORT OF DZWIRZYNO | 4000 | 5 | Harbor | 20110921 | 2 | 20240305 | 2 |
PL5ELBSN | PORT OF ELBLAG | 8000 | 5 | Harbor | 20090512 | 6 | 20240312 | 2 |
PL5FROMB | PORT OF FROMBORK | 4000 | 5 | Harbor | 20040122 | 7 | 20231017 | 3 |
PL5GDANS | PORT OF GDANSK | 8000 | 5 | Harbor | 20000317 | 21 | 20240419 | 10 |
PL5GDYNA | PORT OF GDYNIA | 8000 | 5 | Harbor | 20000309 | 20 | 20240215 | 2 |
PL5JASTA | PORT OF JASTARINA | 8000 | 5 | Harbor | 20030205 | 8 | 20220518 | 0 |
PL5KAMPO | PORT OF KAMIEN POMORSKI | 4000 | 5 | Harbor | 20141103 | 2 | 20240216 | 14 |
PL5KATRY | PORT OF KATY RYBACKIE | 2000 | 5 | Harbor | 20040119 | 4 | 20240312 | 6 |
PL5KOLOB | PORT OF KOLOBRZEG | 8000 | 5 | Harbor | 20030411 | 12 | 20240130 | 4 |
PL5KRNPP | PORT OF KRYNICA MORSKA | 8000 | 5 | Harbor | 20040119 | 7 | 20231030 | 8 |
PL5KUZNI | PORT OF KUZNICA | 8000 | 5 | Harbor | 20090702 | 4 | 20220518 | 0 |
PL5MRZEZ | PORT OF MRZEZYNO | 4000 | 5 | Harbor | 20030605 | 7 | 20240304 | 4 |
PL5NSWIA | PORT OF NOWY SWIAT | 8000 | 5 | Harbor | 20220915 | 1 | 20240312 | 7 |
PL5NWARP | PORT OF NOWE WARPNO | 4000 | 5 | Harbor | 20141103 | 2 | 20230627 | 8 |
PL5PIASK | PORT OF PIASKI | 2000 | 5 | Harbor | 20040123 | 7 | 20231006 | 6 |
PL5PLEBA | PORT OF LEBA | 8000 | 5 | Harbor | 20030403 | 11 | 20240415 | 0 |
PL5POLIC | VICINITY OF POLICE | 8000 | 5 | Harbor | 20190612 | 3 | 20231012 | 19 |
PL5PPHEL | HEL. FISHING AND PASSENGER PORT | 4000 | 5 | Harbor | 20030218 | 8 | 20231020 | 1 |
PL5PPUCK | PORT OF PUCK | 4000 | 5 | Harbor | 20030205 | 8 | 20240124 | 8 |
PL5PROWY | PORT OF ROWY | 4000 | 5 | Harbor | 20110318 | 2 | 20240423 | 0 |
PL5PWHEL | PORT OF HEL | 8000 | 5 | Harbor | 20090701 | 4 | 20231023 | 2 |
PL5SKOLW | FROM POLICE TO SKOLWIN | 8000 | 5 | Harbor | 20190611 | 3 | 20230704 | 12 |
PL5SOPOT | MARINA SOPOT | 2000 | 5 | Harbor | 20170710 | 3 | 20230713 | 4 |
PL5STEPN | PORT OF STEPNICA | 4000 | 5 | Harbor | 20141104 | 3 | 20230309 | 0 |
PL5SWINO | PORT OF SWINOUJSCIE | 8000 | 5 | Harbor | 20010110 | 16 | 20240424 | 22 |
PL5SZCZE | PORT OF SZCZECIN | 8000 | 5 | Harbor | 20010115 | 18 | 20240320 | 12 |
PL5TOLKM | PORT OF TOLKMICKO | 4000 | 5 | Harbor | 20040122 | 7 | 20231009 | 21 |
PL5TRZEB | PORT OF TRZEBIEZ | 8000 | 5 | Harbor | 20031022 | 6 | 20230203 | 22 |
PL5USTKA | PORT OF USTKA | 8000 | 5 | Harbor | 20030411 | 8 | 20240320 | 0 |
PL5WISLA | WISLA SMIALA | 12000 | 5 | Harbor | 20110112 | 8 | 20240429 | 3 |
PL5WLADY | PORT OF WLADYSLAWOWO | 12000 | 5 | Harbor | 20030228 | 9 | 20210913 | 9 |
PL5WOLIN | PORT OF WOLIN | 4000 | 5 | Harbor | 20141104 | 2 | 20240201 | 11 |
PL6GDY4B | GDYNIA FERRY TERMINAL | 2000 | 6 | Berthing | 20221013 | 3 | 20240422 | 0 |
Today Poland ENC charts (67 ENCs) are displayed in the GeoGarage platform.
These updates are automatically viewable on mobile applications :
- Weather 4D R&N iPhone-iPad iOS9+ on the Apple Store with subscriptions available on GeoGarage platform online payment website
- SailGrib Android on the Google Store with subscriptions available on GeoGarage platform online payment website
Don't forget to visit the NtM Notices to Mariners (NtMs database)