Spain (IHM) with rasterized ENC : Q4_2021 update

May 2021

Peio

117 rasterized charts based on vector chart material (ENC) provided by the Instituto Hidrografico de la Marina (IHM) and provided as raster tiles has been updated in in the GeoGarage platform

and 1 ENC withdrawn : 

ES542106 Cancelled Cell (Puerto de San Antonio de  0 3 0 25/04/2016 07/05/2021 8000

ES30045A Punta Carnero to Cape Sacratif  6 19 0 09/01/2014 15/09/2021 90000
ES400455 Approach to Málaga  4 3 0 22/06/2021 15/09/2021 45000
ES504551 Málaga Harbour  6 3 0 21/06/2021 15/09/2021 8000
ES504812 Sagunto Harbour  4 3 0 10/06/2020 15/09/2021 8000
ES30061A Gran Canaria and Tenerife  3 9 0 28/01/2019 14/09/2021 180000
ES504165 Vigo Harbour  5 3 0 24/09/2020 14/09/2021 12000
ES541511 Muros Harbour  1 1 0 15/05/2014 14/09/2021 4000
ES30048B Cape Canet to Cape Tortosa  5 1 0 12/05/2021 13/09/2021 90000
ES400415 Approaches to Rias of Muros and Arousa  5 34 0 10/02/2015 13/09/2021 45000
ES400481 Northern approaches to Valencia  5 5 0 05/11/2019 13/09/2021 45000
ES400613 Approaches to Granadilla  2 9 0 09/03/2015 13/09/2021 45000
ES400603 Fuerteventura Island. Southern part  1 5 0 18/12/2013 10/09/2021 45000
ES30048E Mallorca and Menorca Islands  9 10 0 15/05/2020 09/09/2021 180000
ES30060B Fuerteventura and Gran Canaria  1 17 0 13/12/2006 09/09/2021 180000
ES400424 Approaches to Porto Cristo  1 7 0 10/04/2013 09/09/2021 45000
ES542411 Porto Colom Harbour  2 2 0 05/11/2020 09/09/2021 8000
ES400492 Approaches to Palamós  3 3 0 04/04/2019 07/09/2021 45000
ES504923 Puerto de Palamós  2 6 0 24/11/2016 07/09/2021 12000
ES201080 Gulf of Biscay  5 21 0 29/01/2019 01/09/2021 700000
ES400441 Approach to Huelva.  3 8 0 18/01/2018 01/09/2021 45000
ES30040A Cape Machichaco to Ribadesella Port  2 25 0 06/08/2012 31/08/2021 90000
ES400402 Approaches to San Vicente de la  1 8 0 17/10/2013 31/08/2021 45000
ES504011 Santander Harbour  7 3 0 25/11/2020 31/08/2021 12000
ES504021 San Vicente de la Barquera Harbour  2 1 0 31/05/2021 31/08/2021 8000
ES30041A San Ciprian to Finisterre  4 40 0 07/05/2013 30/08/2021 90000
ES400412 Approaches to Rias of La Coruña and  7 2 0 09/06/2021 30/08/2021 45000
ES400436 Menorca Island  3 7 0 05/03/2020 25/08/2021 45000
ES400473 Approaches to Benidorm  1 14 0 27/02/2013 25/08/2021 45000
ES400474 Approaches to Denia  1 22 0 06/03/2013 25/08/2021 45000
ES506010 Arrecife Harbour  4 6 0 29/10/2019 25/08/2021 8000
ES400443 Approach to Cádiz  6 12 0 16/05/2018 24/08/2021 45000
ES504431 Rota Naval Base and Santa María  9 0 0 18/08/2021 18/08/2021 12000
ES200303 Gulf of Cadiz - Alboran Sea and Balear  7 13 0 27/07/2020 17/08/2021 700000
ES30047A Cape Palos to Cape la Nao  5 25 0 15/06/2017 09/08/2021 90000
ES400464 Approaches to Cartagena  4 18 0 26/03/2014 09/08/2021 45000
ES504732 Altea and Calpe Harbours  1 9 0 14/01/2015 09/08/2021 12000
ES547101 Cabo de Palos  1 2 0 23/10/2015 09/08/2021 12000
ES400408 Approaches to Ría of Viveiro  1 32 0 20/10/2010 06/08/2021 45000
ES504082 Rias of Viveiro and O Barqueiro  1 9 0 23/10/2015 06/08/2021 12000
ES504891 Barcelona Harbour  8 9 0 26/04/2019 04/08/2021 12000
ES400417 Approaches to A Guarda  2 13 0 29/10/2015 03/08/2021 45000
ES504167 Baiona and Panxón Harbours  2 5 0 14/03/2017 03/08/2021 8000
ES504511 Ceuta Harbour  8 4 0 22/02/2021 03/08/2021 8000
ES400485 Approaches to Mouth of Ebro River  1 31 0 11/02/2011 30/07/2021 45000
ES30048C Cape Tortosa to Cape Tossa  7 6 0 15/05/2020 29/07/2021 180000
ES400486 Approaches to Salou  1 22 0 10/04/2013 29/07/2021 45000
ES400489 Approach to Barcelona  7 5 0 02/03/2020 27/07/2021 45000
ES504081 San Ciprián and Burela Harbours  4 1 0 10/05/2021 27/07/2021 12000
ES504871 Tarragona Harbour  5 10 0 20/06/2018 22/07/2021 8000
ES539411 Bilbao Estuary  3 33 0 24/11/2010 22/07/2021 12000
ES504731 Villajoyosa and Benidorm Harbours  2 0 0 21/07/2021 21/07/2021 12000
ES504932 Puerto de Roses  3 5 0 02/05/2018 21/07/2021 8000
ES560101 Corralejo Harbour  1 1 0 20/01/2017 21/07/2021 12000
ES400604 Approaches to Rosario Harbour  3 10 0 05/07/2013 20/07/2021 45000
ES504892 Puertos de Sant Adriá de Besós y  1 3 0 09/04/2018 20/07/2021 8000
ES30049A Cape Tossa to Cape Cerbere  3 2 0 13/05/2020 15/07/2021 180000
ES400493 Approaches to Cadaqués  4 0 0 15/07/2021 15/07/2021 45000
ES504430 Cádiz Harbour  7 0 0 14/07/2021 14/07/2021 12000
ES504881 Puerto de Vilanova i la Geltrú  2 4 0 11/11/2016 07/07/2021 8000
ES539412 Ría de Bilbao  1 5 0 27/10/2010 07/07/2021 12000
ES561501 Santa Cruz de la Palma Harbour  2 9 0 05/05/2011 07/07/2021 4000
ES400476 Southern approach to Valencia  8 1 0 04/05/2021 01/07/2021 45000
ES504811 Valencia Harbour  8 0 0 01/07/2021 01/07/2021 8000
ES400422 Approaches to Cabrera Archipelago  1 15 0 05/04/2013 30/06/2021 45000
ES504221 Cabrera Archipelago  2 4 0 03/07/2020 30/06/2021 12000
ES400425 Pera Cape to Formentor Cape  1 36 0 18/04/2007 29/06/2021 45000
ES542413 Puerto de Cala Ratjada  2 1 0 04/11/2020 29/06/2021 4000
ES30040B Cape San Lorenzo to Estaca de Bares  2 33 0 06/08/2012 28/06/2021 90000
ES400406 Approaches to Luarca  1 10 0 15/10/2013 28/06/2021 45000
ES540612 Navia Harbour  1 3 0 03/11/2015 28/06/2021 12000
ES504122 Ferrol Estuary  4 1 0 10/06/2021 24/06/2021 8000
ES400487 Approach to Tarragona  6 8 0 20/06/2018 23/06/2021 45000
ES30048D Ibiza and Formentera Islands  3 8 0 25/04/2018 22/06/2021 90000
ES400479 Freu de Ibiza and Formentera Island  5 1 0 15/06/2021 22/06/2021 45000
ES504042 Gijón Harbour  6 2 0 20/12/2018 22/06/2021 8000
ES547901 Strait of Ibiza and Formentera  1 3 0 27/10/2016 22/06/2021 12000
ES400404 Approach to Gijón  5 30 0 03/08/2012 21/06/2021 45000
ES504123 Ferrol Harbour  5 1 0 09/06/2021 21/06/2021 8000
ES30044B Bay of Cádiz and Huelva Gulf  8 11 0 04/06/2018 18/06/2021 90000
ES504792 Puerto de la Savina - Savina Harbour  3 1 0 04/03/2020 18/06/2021 8000
ES547104 Puerto de Torrevieja  4 4 0 15/02/2017 17/06/2021 12000
ES30041B Finisterre to Miño River  3 27 0 08/05/2013 16/06/2021 90000
ES400440 Approaches to Ayamonte  1 38 0 31/01/2013 16/06/2021 45000
ES504125 Rías de Ares y Betanzos  2 0 0 14/06/2021 14/06/2021 12000
ES4S0426 Approaches to Sóller. East part  1 2 0 19/04/2013 09/06/2021 45000
ES504642 Cartagena Harbour  6 11 0 23/01/2018 09/06/2021 8000
ES30039A San Sebastián to Santoña  1 47 0 22/09/2009 08/06/2021 90000
ES400392 Approaches to San Sebastian and  2 2 0 15/06/2020 08/06/2021 45000
ES539102 Donostia-San Sebastián Harbour  1 5 0 03/06/2015 08/06/2021 4000
ES504791 Ibiza Harbour  4 0 0 07/06/2021 07/06/2021 8000
ES400414 Approaches to Ria of Corcubión  1 13 0 24/01/2012 03/06/2021 45000
ES504894 Puertos de Mataró El Balís y Arenys de  1 3 0 25/10/2016 03/06/2021 12000
ES504451 Algeciras Harbour  7 22 0 01/12/2015 02/06/2021 8000
ES400453 Approaches to Estepona  2 0 0 31/05/2021 31/05/2021 45000
ES400456 Approaches to Motril  4 0 0 31/05/2021 31/05/2021 45000
ES503921 Getaria and Zumaia Harbours  2 0 0 31/05/2021 31/05/2021 8000
ES541421 Fisterra Harbour  1 7 0 08/03/2011 28/05/2021 8000
ES400421 Approaches to Palma  5 1 0 10/05/2021 27/05/2021 45000
ES504882 Puertos de Vallcarca - Garraf y Ginesta /  1 6 0 27/09/2018 26/05/2021 8000
ES400442 Approaches to Sanlucar  3 17 0 05/02/2016 25/05/2021 45000
ES400444 Approaches to Barbate  2 1 0 26/10/2020 25/05/2021 45000
ES504591 Almería Harbour  8 1 0 07/05/2021 25/05/2021 8000
ES542104 Portals Vells Harbour  1 1 0 09/05/2014 25/05/2021 8000
ES504865 Rada de Salou y Puerto de Cambrils /  2 3 0 03/03/2020 24/05/2021 8000
ES400488 Southern approaches to Barcelona  5 4 0 27/02/2020 21/05/2021 45000
ES504425 Guadalquivir River - Huerta del Rincón to  2 1 0 04/05/2021 21/05/2021 8000
ES545902 Puerto de Aguadulce  3 1 0 19/05/2021 21/05/2021 4000
ES400478 Ibiza Island  2 12 0 23/11/2012 20/05/2021 45000
ES400459 Approach to Almería  4 14 0 07/02/2013 14/05/2021 45000
ES400600 Approaches To Arrecife  1 15 0 26/04/2012 14/05/2021 45000
ES504421 Sanlucar Barport  4 0 0 14/05/2021 14/05/2021 12000
ES30048A Cape la Nao to Cape Canet  5 8 0 04/12/2018 13/05/2021 90000
ES504424 Guadalquivir River - Lisa Channel to  2 1 0 04/05/2021 11/05/2021 8000
 
ES400482 Approach to Castellón  4 33 0 04/05/2011 27/04/2021 45000
ES504821 Castellón Harbour  4 14 0 02/11/2016 27/04/2021 8000
ES400612 Approaches to Tenerife Harbour  2 22 0 07/04/2009 23/04/2021 45000
ES504141 Ria of Camarinas  1 7 0 22/02/2011 23/04/2021 12000
ES503911 Port of Pasajes  1 24 0 23/04/2007 22/04/2021 4000

  

Today Spain ENC charts (312 ENCs) are displayed in the GeoGarage platform.

These updates are automatically viewable on mobile applications :