Odoo image and text block

Imray ID10

175 charts including insets :
ChartNumber ChartTitle Edition CorrectToDate IDFolio Scale
2110+2 Dover Strait 2022 01/04/2022 ID10 ID20 318128
2120+1 North Sea Coast – Nieuwpoort to Hoek van Holland 2022 01/01/2022 ID10 487280
2120+10 Approaches to Den Helder 2022 01/01/2022 ID10 81213
2120+10-A Den Helder 2022 01/01/2022 ID10 32485
2120+2 North Sea Coast – Hoek van Holland to Texel 2022 01/01/2022 ID10 487280
2120+3 Approaches to Nieuwpoort and Oostende 2022 01/01/2022 ID10 162426
2120+3-A Nieuwpoort 2022 01/01/2022 ID10 48728
2120+3-B Oostende 2022 01/01/2022 ID10 32485
2120+4 Oostende to Westkapelle 2022 01/01/2022 ID10 162426
2120+4-A Blankenberge 2022 01/01/2022 ID10 24364
2120+4-B Zeebrugge 2022 01/01/2022 ID10 56849
2120+5 Entrance to the Westerschelde 2022 01/01/2022 ID10 81213
2120+5-A Breskens 2022 01/01/2022 ID10 24364
2120+5-B Vlissingen 2022 01/01/2022 ID10 32485
2120+5-C Cadzand-Bad 2022 01/01/2022 ID10 16242
2120+6 Westkapelle to Westhoofd 2022 01/01/2022 ID10 162426
2120+6-A Roompotsluis 2022 01/01/2022 ID10 48728
2120+7 West Schouwen to Hoek van Holland 2022 01/01/2022 ID10 162426
2120+7-A Stellendam 2022 01/01/2022 ID10 48728
2120+8 Hoek van Holland to IJmuiden 2022 01/01/2022 ID10 203033
2120+8-A Scheveningen 2022 01/01/2022 ID10 24364
2120+8-B IJmuiden 2022 01/01/2022 ID10 56849
2120+9 IJmuiden to Den Helder 2022 01/01/2022 ID10 203033
C24 Flamborough Head to Fife Ness 2018 01/02/2024 ID10 438185
C24_A Eyemouth Harbour 2018 01/02/2024 ID10 13368
C24_B Berwick Harbour 2018 01/02/2024 ID10 22218
C24_C Holy Island Hbr 2018 01/02/2024 ID10 31026
C24_D Farne Islands 2018 01/02/2024 ID10 159504
C24_E Warkworth Harbour (Amble) & Approaches 2018 01/02/2024 ID10 39555
C24_F Blyth Harbour 2018 01/02/2024 ID10 17486
C24_G River Tyne 2018 01/02/2024 ID10 43596
C24_H Continuation of the River Tyne 2018 01/02/2024 ID10 69694
C24_I River Tyne - Further continuation to Newcastle 2018 01/02/2024 ID10 69677
C24_J Sunderland Harbour 2018 01/02/2024 ID10 26095
C24_K Seaham Harbour 2018 01/02/2024 ID10 21704
C24_L Hartlepool 2018 01/02/2024 ID10 34600
C24_M River Tees 2018 01/02/2024 ID10 51820
C24_N Whitby 2018 01/02/2024 ID10 25822
C25 Harwich to River Humber and Holland 2023 01/02/2024 ID10 564521
C25_A Oudeschild 2023 01/02/2024 ID10 24948
C25_B Den Helder 2023 01/02/2024 ID10 34859
C25_C IJmuiden 2023 01/02/2024 ID10 57450
C25_D Scheveningen 2023 01/02/2024 ID10 16278
C26 IJmuiden to Die Elbe 2022 01/02/2024 ID10 578616
C26_A IJmuiden 2022 01/02/2024 ID10 57450
C26_B Den Helder 2022 01/02/2024 ID10 34859
C26_C West-Terschelling 2022 01/02/2024 ID10 33513
C26_D Lauwersoog 2022 01/02/2024 ID10 25162
C26_E Borkum Yacht Harbour 2022 01/02/2024 ID10 42086
C26_F Norderney Approaches 2022 01/02/2024 ID10 111532
C26_G Helgoland 2022 01/02/2024 ID10 42715
C26_H Cuxhaven 2022 01/02/2024 ID10 21200
C26_J Brunsbüttel 2022 01/02/2024 ID10 21211
C27 Firth of Forth 2018 01/02/2024 ID10 134508
C27_A St Andrews 2018 01/02/2024 ID10 13530
C27_B Crail 2018 01/02/2024 ID10 13501
C27_C Anstruther 2018 01/02/2024 ID10 13489
C27_D St Monans 2018 01/02/2024 ID10 13483
C27_E Elie 2018 01/02/2024 ID10 17969
C27_F Methil Docks 2018 01/02/2024 ID10 19766
C27_G Pettycur & Kinghorn 2018 01/02/2024 ID10 31347
C27_H Inchkeith 2018 01/02/2024 ID10 44738
C27_I Burntisland 2018 01/02/2024 ID10 35818
C27_J Aberdour 2018 01/02/2024 ID10 22382
C27_K Inchcolm 2018 01/02/2024 ID10 26846
C27_L Dalgety Bay 2018 01/02/2024 ID10 26848
C27_M Inverkeithing 2018 01/02/2024 ID10 26841
C27_N North Queensferry & Port Edgar 2018 01/02/2024 ID10 35766
C27_O Charlestown & Limekilns 2018 01/02/2024 ID10 26844
C27_P Grangemouth & Entrance to River Carron 2018 01/02/2024 ID10 31319
C27_Q Continuation to Forth & Clyde Canal Entrance 2018 01/02/2024 ID10 31311
C27_R Granton 2018 01/02/2024 ID10 22344
C27_S Fisherrow 2018 01/02/2024 ID10 22322
C27_T North Berwick 2018 01/02/2024 ID10 13430
C27_U Dunbar 2018 01/02/2024 ID10 13414
C29 Harwich to Whitby 2022 01/02/2024 ID10 475774
C29_A Whitby 2022 01/02/2024 ID10 25822
C29_B Scarborough 2022 01/02/2024 ID10 12847
C29_C Filey 2022 01/02/2024 ID10 34197
C29_D Bridlington 2022 01/02/2024 ID10 34089
C29_E River Humber 2022 01/02/2024 ID10 185403
C29_F River Humber - Continuation to Goole 2022 01/02/2024 ID10 185843
C29_G Hull Marina 2022 01/02/2024 ID10 16907
C29_H Grimsby 2022 01/02/2024 ID10 33689
C30 Harwich to Hoek van Holland and Dover Strait 2022 01/02/2024 ID10 321218
C30_A Dunkerque 2022 01/02/2024 ID10 39768
C30_B Nieuwpoort 2022 01/02/2024 ID10 47820
C30_C Oostende 2022 01/02/2024 ID10 31941
C30_D Blankenberge 2022 01/02/2024 ID10 15998
C30_E Zeebrugge 2022 01/02/2024 ID10 56027
C30_F Breskens 2022 01/02/2024 ID10 20034
C30_G Vlissingen 2022 01/02/2024 ID10 32086
C68 Cape Wrath to Wick and the Orkney Islands 2017 01/03/2022 ID10 ID30 309906
C68_A Pierowall Harbour 2017 01/03/2022 ID10 ID30 78380
C68_B Whitehall Harbour 2017 01/03/2022 ID10 ID30 48755
C68_C Bay of Kirkwall 2017 01/03/2022 ID10 ID30 24264
C68_D Stromness Harbour 2017 01/03/2022 ID10 ID30 24238
C68_E Scrabster Harbour 2017 01/03/2022 ID10 ID30 14398
C68_F Wick Bay 2017 01/03/2022 ID10 ID30 19105
C70 Southern North Sea Passage Chart 2021 01/02/2024 ID10 1540437
IN1 Great Britain and Ireland 2021 01/01/2024 ID10 ID20 ID30 2615170
IN19015 Shotley Marina 2022 01/09/2022 ID10 16242
IN19017 Woolverstone Marina 2022 01/09/2022 ID10 16242
IN19018 Foxs Marina 2022 01/09/2022 ID10 16242
IN19019 Lowestoft Harbour 2022 01/09/2022 ID10 16242
IN19020 Great Yarmouth Haven 2022 01/02/2024 ID10 16242
IN19021 Maldon 2022 01/09/2022 ID10 32485
IN19022 Tollesbury Marina 2022 01/09/2022 ID10 20303
IN19023 Brightlingsea 2022 01/09/2022 ID10 24364
IN19024 Wivenhoe 2022 01/09/2022 ID10 32485
IN19025 Titchmarsh Marina 2022 01/09/2022 ID10 20303
IN19026 Suffolk Yacht Harbour 2022 01/09/2022 ID10 24364
IN19027 Upper Orwell to Ipswich 2022 01/09/2022 ID10 32485
IN19028 Southwold 2022 01/09/2022 ID10 20303
IN19029 Woodbridge 2022 01/09/2022 ID10 24364
IN19030 Bradwelll Marina 2022 01/09/2022 ID10 20303
IN19031 Burnham Yacht Harbour 2022 01/09/2022 ID10 20303
IN19032 Lowestoft Approaches 2022 01/02/2024 ID10 56849
IN19033 Wells 2022 01/09/2022 ID10 48728
IN19034 Blakeney Harbour 2022 01/09/2022 ID10 45479
IN19035 Rivers Ore, Alde & Deben 2022 01/02/2024 ID10 56849
IN19036 Walton Backwaters and Rivers Stour and Orwell 2022 01/09/2022 ID10 56849
IN19037 Rivers Colne and Blackwater 2022 01/09/2022 ID10 56849
IN19038 Rivers Crouch and Roach 2022 01/02/2024 ID10 56849
IN19039 Thames Estuary 2024 01/01/2024 ID10 ID20 194912
IN19040 Norfolk and Suffolk Coasts 2022 01/02/2024 ID10 203033
IN29015 Nairn 2023 01/07/2023 ID10 14153
IN29016 Hopeman 2023 01/07/2023 ID10 14153
IN29018 Fraserburgh 2023 01/07/2023 ID10 14153
IN29019 Wick Bay 2023 01/07/2023 ID10 18870
IN29020 Helmsdale 2023 01/07/2023 ID10 18870
IN29021 Burghhead 2023 01/02/2024 ID10 15096
IN29022 Buckie 2023 01/02/2024 ID10 28306
IN29023 Peterhead 2023 01/07/2023 ID10 33023
IN29024 Aberdeen 2023 01/02/2024 ID10 37741
IN29025 Stonehaven 2023 01/07/2023 ID10 33023
IN29026 Montrose 2023 01/07/2023 ID10 23588
IN29027 Arbroath 2023 01/07/2023 ID10 28306
IN29028 Inverness 2023 01/07/2023 ID10 47176
IN29029 Banff & Macduff 2023 01/07/2023 ID10 47176
IN29030 Inverness Firth 2023 01/02/2024 ID10 141530
IN30015 Fife Ness to Duncansby Head 2023 01/02/2024 ID10 471769
IN30016 Lossiemouth 2023 01/07/2023 ID10 14153
IN32015 Brentford Dock Marina 2024 01/01/2024 ID10 4872
IN32016 Chelsea Harbour Marina 2024 01/01/2024 ID10 4466
IN32017 St Katharine Docks 2024 01/01/2024 ID10 8527
IN32018 Limehouse Basin Marina 2024 01/01/2024 ID10 8933
IN32019 South Dock Marina 2024 01/01/2024 ID10 8121
IN5007 Dover Strait 2024 01/01/2024 ID10 ID20 190681
IN5009 Folkestone Harbour 2024 01/01/2024 ID10 ID20 15890
IN5011 Rye Harbour 2024 01/01/2024 ID10 ID20 55615
IN5013 Dover 2024 01/01/2024 ID10 ID20 23835
IN5015 Ramsgate 2024 01/01/2024 ID10 ID20 10328
IN5016 River Medway and Queenborough 2024 01/01/2024 ID10 32485
IN5017 The Swale 2024 01/01/2024 ID10 32485
IN5018 Whitstable Harbour 2024 01/01/2024 ID10 11369
IN5019 Gillingham Marina 2024 01/01/2024 ID10 16242
IN5021 Sovereign Harbour 2024 01/01/2024 ID10 ID20 31780
IN5022 Whitton Marine 2024 01/01/2024 ID10 9745
IN5027 River Stour Entrance 2024 01/01/2024 ID10 ID20 55615
IN5029 Upper Medway 2024 01/01/2024 ID10 40606
IN5030 River Thames - Barking Creek to Tower Bridge 2024 01/01/2024 ID10 28424
IN5031 River Thames - London Bridge to Teddington 2024 01/01/2024 ID10 28424
IN5032 Swale Marina 2024 01/01/2024 ID10 12182
IN5033 Chatham Marina 2024 01/01/2024 ID10 16242
IN5034 Calais 2024 01/01/2024 ID10 ID20 31780
IN5035 Boulogne 2024 01/01/2024 ID10 ID20 39725
IN5036 River Thames - Canvey Island to Barking Creek 2021 01/06/2021 ID10 69031
IN5037 Thames Medway and Swale Approaches 2024 01/01/2024 ID10 69031
Y9 The Wash 2018 01/02/2024 ID10 149507
Y9_A Boston 2018 01/02/2024 ID10 16603
Y9_B King’s Lynn 2018 01/02/2024 ID10 24783
Y9_C Brancaster Harbour and Overy Staithe 2018 01/02/2024 ID10 58136
Y9_D Wells-next-the-Sea 2018 01/02/2024 ID10 30000
Y9_E Blakeney Harbour 2018 01/02/2024 ID10 40000