Odoo image and text block

Imray_ID40

226 charts including insets :
ChartNumber ChartTitle Edition CorrectToDate IDFolio Scale
ChartNumber ChartTitle Edition CorrectToDate IDFolio Scale
2400+6 River Yealm 2022 01/07/2022 ID20 ID30 ID40 19573
2400+6_A Continuation of River Yealm 2022 01/07/2022 ID20 ID30 ID40 23501
C18 Western Approaches to the English Channel & Bay of Biscay 2021 01/02/2024 ID30 ID40 1476441
C19 A Coruña to Gibraltar 2019 01/02/2024 ID40 1070740
C19_A A Coruña 2019 01/02/2024 ID40 68778
C19_B Baiona 2019 01/02/2024 ID40 114635
C19_C Leixões 2019 01/02/2024 ID40 26573
C19_D Lisboa Approaches 2019 01/02/2024 ID40 83253
C19_E Cascais 2019 01/02/2024 ID40 32030
C19_F Sines 2019 01/02/2024 ID40 38044
C19_G Lagos 2019 01/02/2024 ID40 37611
C19_H Bahía de Cádiz 2019 01/02/2024 ID40 68484
C19_J Rota 2019 01/02/2024 ID40 31146
C19_K Strait of Gibraltar 2019 01/02/2024 ID40 339828
C19_L Gibraltar 2019 01/02/2024 ID40 49528
C20 Strait of Gibraltar to Archipélago dos Açores & Islas Canarias 2021 01/02/2024 ID40 2977717
C35 Baie de Morlaix to L’Aber-Ildut 2019 01/02/2024 ID20 ID40 113636
C35_A L'Aber-Ildut 2019 01/02/2024 ID20 ID40 37705
C35_B Argenton 2019 01/02/2024 ID20 ID40 37746
C35_C Portsall 2019 01/02/2024 ID20 ID40 30218
C35_D Approaches to L’Aber Wrac’h & L’Aber Benoît 2019 01/02/2024 ID20 ID40 45370
C35_E Port du Pontusval 2019 01/02/2024 ID20 ID40 22716
C35_F Moguériec 2019 01/02/2024 ID20 ID40 48485
C35_G Roscoff 2019 01/02/2024 ID20 ID40 30319
C35_H Port de Morlaix 2019 01/02/2024 ID20 ID40 22676
C36 Île d’Ouessant to Raz de Sein 2019 01/02/2024 ID20 ID40 120184
C36_A Baie de Lampaul (Ouessant) 2019 01/02/2024 ID20 ID40 45230
C36_B Port du Conquet 2019 01/02/2024 ID20 ID40 30099
C36_C Port de Brest & Marina du Moulin Blanc 2019 01/02/2024 ID20 ID40 45162
C36_D Marina du Moulin Blanc 2019 01/02/2024 ID20 ID40 13553
C36_F Port de Camaret-sur-Mer 2019 01/02/2024 ID20 ID40 18783
C36_G Port de Morgat 2019 01/02/2024 ID20 ID40 22515
C36_H Port de Douarnenez 2019 01/02/2024 ID20 ID40 22460
C37 Raz de Sein to Bénodet 2017 01/02/2024 ID40 119207
C37_A Ile de Sein 2017 01/02/2024 ID40 52347
C37_B Audierne 2017 01/02/2024 ID40 29894
C37_C St Guénole 2017 01/02/2024 ID40 66996
C37_D Le Guilvinec 2017 01/02/2024 ID40 29765
C37_E Lesconil 2017 01/02/2024 ID40 29767
C37_F Loctudy 2017 01/02/2024 ID40 29794
C37_G Bénodet 2017 01/02/2024 ID40 29813
C37_H L'™Odet Fleuve 2017 01/02/2024 ID40 82095
C38 Anse de Bénodet to Presqu’île de Quiberon 2016 01/02/2024 ID40 118812
C38_A Port la Forêt 2016 01/02/2024 ID40 22372
C38_B Concarneau 2016 01/02/2024 ID40 22358
C38_C Port Manec’h 2016 01/02/2024 ID40 52103
C38_D Ports Brigneau & Merrien 2016 01/02/2024 ID40 29760
C38_E Doëlan 2016 01/02/2024 ID40 22317
C38_F Îles de Glénan North 2016 01/02/2024 ID40 44593
C38_G Lorient 2016 01/02/2024 ID40 52017
C38_H Lorient Yacht Harbour 2016 01/02/2024 ID40 14870
C38_I Port Tudy (Île de Groix) 2016 01/02/2024 ID40 14843
C38_J Étel 2016 01/02/2024 ID40 51953
C39_1 Continuation of La Vilaine 2017 01/02/2024 ID40 118437
C39 Lorient to Le Croisic 2017 01/02/2024 ID40 118404
C39_A Sauzon 2017 01/02/2024 ID40 14766
C39_B Le Palais 2017 01/02/2024 ID40 14759
C39_C Port Haliguen 2017 01/02/2024 ID40 29597
C39_D La Trinité-Sur-Mer 2017 01/02/2024 ID40 37054
C39_E Port Du Crouesty 2017 01/02/2024 ID40 29625
C39_F Piriac-sur-Mer 2017 01/02/2024 ID40 29541
C39_G La Turballe 2017 01/02/2024 ID40 22137
C39_H Le Croisic 2017 01/02/2024 ID40 22119
C39_I Baie de Pouliguen 2017 01/02/2024 ID40 73676
C40 Le Croisic to Les Sables d'Olonne 2020 01/02/2024 ID40 161919
C40_A Le Croisic 2020 01/02/2024 ID40 22119
C40_B Saint-Nazaire 2020 01/02/2024 ID40 36849
C40_C Pornic 2020 01/02/2024 ID40 18366
C40_D L’Herbaudière 2020 01/02/2024 ID40 18338
C40_E Goulet de Fromentine 2020 01/02/2024 ID40 43902
C40_F Port-Joinville (Île d’Yeu) 2020 01/02/2024 ID40 15318
C40_G Port de Saint-Gilles-Croix-de-Vie 2020 01/02/2024 ID40 21868
C40_H Les Sables d’Olonne 2020 01/02/2024 ID40 29049
C41_1 La Gironde & La Garonne 2017 01/02/2024 ID40 284791
C41_2 Continuation to Bordeaux 2017 01/02/2024 ID40 282879
C41 Les Sables d’Olonne to La Gironde 2017 01/02/2024 ID40 158393
C41_A Bourgenay 2017 01/02/2024 ID40 14510
C41_B Approach to Jard-sur-Mer 2017 01/02/2024 ID40 25377
C41_C Approach to Ars-en-Ré 2017 01/02/2024 ID40 57816
C41_D Approach to St Martin-de-Ré 2017 01/02/2024 ID40 21675
C41_E Approach to La Flotte-en-Ré 2017 01/02/2024 ID40 21669
C41_F Rade de la Pallice 2017 01/02/2024 ID40 57740
C41_G La Rochelle and Port des Minimes 2017 01/02/2024 ID40 21651
C41_H St-Denis-d’Oléron 2017 01/02/2024 ID40 14404
C41_I Douhet 2017 01/02/2024 ID40 10797
C41_J Boyardville 2017 01/02/2024 ID40 14387
C41_K Rochefort 2017 01/02/2024 ID40 14381
C41_L Royan 2017 01/02/2024 ID40 10723
C41_M Port Médoc 2017 01/02/2024 ID40 17853
C42_1 La Gironde & La Garonne 2017 01/02/2024 ID40 284791
C42_2 Continuation to Bordeaux 2017 01/02/2024 ID40 282879
C42 La Rochelle to Santander 2017 01/02/2024 ID40 490944
C42_A Approach to Arcachon 2017 01/02/2024 ID40 70249
C42_B Capbreton 2017 01/02/2024 ID40 27641
C42_C Rada de Higuer 2017 01/02/2024 ID40 34397
C42_D Getaria 2017 01/02/2024 ID40 20612
C42_E Zumaia 2017 01/02/2024 ID40 20611
C42_F Abra de Bilbao 2017 01/02/2024 ID40 34381
C42_G Laredo 2017 01/02/2024 ID40 27534
C42_H Santoña 2017 01/02/2024 ID40 27543
C42_I Santander 2017 01/02/2024 ID40 34436
C43 Santander to A Coruňa 2019 01/02/2024 ID40 489175
C43_A Santander 2019 01/02/2024 ID40 34436
C43_B Ribadesella 2019 01/02/2024 ID40 20670
C43_C Gijón 2019 01/02/2024 ID40 41405
C43_D Avilés 2019 01/02/2024 ID40 34506
C43_E Luarca 2019 01/02/2024 ID40 20697
C43_F Ribadeo 2019 01/02/2024 ID40 34492
C43_G Ría de Viveiro 2019 01/02/2024 ID40 55312
C43_H Ría de Cedeira 2019 01/02/2024 ID40 41464
C43_I A Coruña to Rías de Ares and Betanzos 2019 01/02/2024 ID40 68801
C48 A Coruña to Porto 2020 01/02/2024 ID40 475353
C48_A A Coruña 2020 01/02/2024 ID40 68778
C48_B Ría de Corme e Laxe 2020 01/02/2024 ID40 102975
C48_C Ría de Camariñas 2020 01/02/2024 ID40 68506
C48_D Ría de Muros 2020 01/02/2024 ID40 102176
C48_E Approaches to Ría de Arousa 2020 01/02/2024 ID40 203464
C48_F Ría de Arousa 2020 01/02/2024 ID40 203614
C48_G Cabo de Cruz 2020 01/02/2024 ID40 54341
C48_H Vilagarcía 2020 01/02/2024 ID40 47548
C48_I Illa de Arousa to Cambados 2020 01/02/2024 ID40 54286
C48_J Ría de Pontevedra 2020 01/02/2024 ID40 202776
C48_K Ría de Vigo 2020 01/02/2024 ID40 202570
C48_L Baiona 2020 01/02/2024 ID40 114635
C48_M Viana do Castelo 2020 01/02/2024 ID40 40168
C48_N Leixões 2020 01/02/2024 ID40 26573
C48_O Barra do Rio Douro 2020 01/02/2024 ID40 26558
C49 Ria de Aveiro to Sines 2020 01/02/2024 ID40 453587
C49_A Figueira da Foz 2020 01/02/2024 ID40 19622
C49_B Nazaré 2020 01/02/2024 ID40 19464
C49_C Porto de Peniche 2020 01/02/2024 ID40 12931
C49_D Cascais 2020 01/02/2024 ID40 19218
C49_E Lisboa Approaches 2020 01/02/2024 ID40 83251
C49_F Lisboa (Lisbon) 2020 01/02/2024 ID40 38437
C49_G Sesimbra 2020 01/02/2024 ID40 19149
C49_H Entrance to Rio Sado (Setúbal) 2020 01/02/2024 ID40 51089
C49_I Setúbal 2020 01/02/2024 ID40 51112
C49_J Sines 2020 01/02/2024 ID40 38040
C50 Sines to Gibraltar 2017 01/02/2024 ID40 437282
C50_A Sines 2017 01/02/2024 ID40 38044
C50_B Lagos 2017 01/02/2024 ID40 37611
C50_C Portimão 2017 01/02/2024 ID40 31352
C50_D Vilamoura 2017 01/02/2024 ID40 25066
C50_E Vila Real de Santo António 2017 01/02/2024 ID40 43929
C50_F Isla Cristina 2017 01/02/2024 ID40 37656
C50_G Mazagón 2017 01/02/2024 ID40 50166
C50_H Chipiona 2017 01/02/2024 ID40 49921
C50_J Rota 2017 01/02/2024 ID40 31560
C50_K Bahía de Cádiz 2017 01/02/2024 ID40 68486
C50_L Puerto Sherry 2017 01/02/2024 ID40 37357
C50_M Sancti-Petri 2017 01/02/2024 ID40 37265
C50_N Barbate 2017 01/02/2024 ID40 92900
C50_O Tarifa 2017 01/02/2024 ID40 24722
C50_P Gibraltar 2017 01/02/2024 ID40 49528
C50_Q Strait of Gibraltar 2017 01/02/2024 ID40 339828
C6 Salcombe to Lizard Point 2023 01/01/2023 ID20 ID30 ID40 156139
C6_A Salcombe 2023 01/01/2023 ID20 ID30 ID40 23448
C6_B Plymouth Sound 2023 01/01/2023 ID20 ID30 ID40 78335
C6_C Looe 2023 01/01/2023 ID20 ID30 ID40 7836
C6_D Polperro Harbour 2023 01/01/2023 ID20 ID30 ID40 5482
C6_E Fowey Harbour and Approaches 2023 01/01/2023 ID20 ID30 ID40 15664
C6_F Charlestown Harbour 2023 01/01/2023 ID20 ID30 ID40 7832
C6_G Mevagissey Harbour 2023 01/01/2023 ID20 ID30 ID40 5475
C6_H Falmouth Harbour 2023 01/01/2023 ID20 ID30 ID40 31213
C7 Falmouth to Isles of Scilly and Trevose Head 2023 01/01/2024 ID20 ID30 ID40 187543
C7_A Newquay Bay 2023 01/01/2024 ID20 ID30 ID40 15694
C7_B Saint Ives 2023 01/01/2024 ID20 ID30 ID40 23440
C7_C St Mary’s Road 2023 01/01/2024 ID20 ID30 ID40 38821
C7_D Hugh Town 2023 01/01/2024 ID20 ID30 ID40 15530
C7_E Mousehole 2023 01/01/2024 ID20 ID30 ID40 7791
C7_F Newlyn Harbour 2023 01/01/2024 ID20 ID30 ID40 15590
C7_G Penzance 2023 01/01/2024 ID20 ID30 ID40 18714
C7_H Saint Michael’s Mount 2023 01/01/2024 ID20 ID30 ID40 19495
C7_I Porthleven 2023 01/01/2024 ID20 ID30 ID40 7791
C7_J Mullion Cove 2023 01/01/2024 ID20 ID30 ID40 11671
E1 Arquipélago dos Açores 2021 01/10/2023 ID40 955050
E1_A Vila das Lajes 2021 01/10/2023 ID40 25874
E1_B Horta 2021 01/10/2023 ID40 15978
E1_C Lajes (Pico) 2021 01/10/2023 ID40 12760
E1_D Porto das Velas 2021 01/10/2023 ID40 9607
E1_E Vila da Praia 2021 01/10/2023 ID40 12877
E1_F Praia da Vitória 2021 01/10/2023 ID40 25635
E1_G Angra do Heroísmo 2021 01/10/2023 ID40 16005
E1_H Ponta Delgada 2021 01/10/2023 ID40 12645
E1_I Vila Franco do Campo 2021 01/10/2023 ID40 18960
E1_J Vila do Porto 2021 01/10/2023 ID40 12511
E2 Islas Canarias 2022 01/10/2023 ID40 684646
E2_A Tazacorte 2022 01/10/2023 ID40 11394
E2_B Puerto de Santa Cruz 2022 01/10/2023 ID40 14247
E2_C Puerto de la Estaca 2022 01/10/2023 ID40 8477
E2_D Puerto de San Sebastian de la Gomera 2022 01/10/2023 ID40 11334
E2_E Dársena de Los Llanos (Marina Santa Cruz) 2022 01/10/2023 ID40 19905
E2_F Dársena Pesquera (Marina Tenerife) 2022 01/10/2023 ID40 19911
E2_G Puerto de las Palmas 2022 01/10/2023 ID40 34021
E2_H Morro Jable 2022 01/10/2023 ID40 14163
E2_I Gran Trajal 2022 01/10/2023 ID40 11347
E2_J Marina Rubicón 2022 01/10/2023 ID40 28544
E2_K Puerto Calero 2022 01/10/2023 ID40 17136
E2_L Puerto de Naos & Los Marmoles (Marina Lanzarote) 2022 01/10/2023 ID40 14287
E2_M Estrecho del Río 2022 01/10/2023 ID40 57293
E3 Arquipelago da Madeira 2019 01/10/2022 ID40 202220
E3_A Porto Santo 2019 01/10/2022 ID40 29829
E3_C Funchal 2019 01/10/2022 ID40 11875
E3_D Água de Pena 2019 01/10/2022 ID40 5941
E3_E Porto de Machico 2019 01/10/2022 ID40 8914
E3_F Quinta do Lorde 2019 01/10/2022 ID40 5944
E3_G Ponta de São Lourenço 2019 01/10/2022 ID40 35664
E3_H Enseada da Doca (Isla Deserta Grande) 2019 01/10/2022 ID40 29646
E3_I Selvagem Grande 2019 01/10/2022 ID40 34693
E3_J Selvagem Pequena 2019 01/10/2022 ID40 34656
Y45_1 Plymouth Harbour 2022 01/01/2024 ID20 ID30 ID40 31333
Y45_2 Plymouth to Saltash and Saint Germans 2022 01/01/2024 ID20 ID30 ID40 31363
Y45_A Mayflower Marina 2022 01/01/2024 ID20 ID30 ID40 7838
Y45_B King Point & Millbay Marinas 2022 01/01/2024 ID20 ID30 ID40 15676
Y45_C Sutton Harbour and Queen Anne’s Battery Marina 2022 01/01/2024 ID20 ID30 ID40 11757
Y45_D Plymouth Yacht Haven 2022 01/01/2024 ID20 ID30 ID40 7837
Y45_E Continuation of River Yealm 2022 01/01/2024 ID20 ID30 ID40 31317
Y47 Falmouth Harbour 2022 01/01/2024 ID20 ID30 ID40 31221
Y47_A Mylor Yacht Harbour 2022 01/01/2024 ID20 ID30 ID40 15615
Y47_B Falmouth Yacht Marina 2022 01/01/2024 ID20 ID30 ID40 7805
Y47_C Falmouth Inner Harbour 2022 01/01/2024 ID20 ID30 ID40 15607
Y48 Helford River 2022 01/07/2022 ID20 ID30 ID40 26494
Y48_A Continuation of Helford River to Gweek 2022 01/07/2022 ID20 ID30 ID40 26496
Y49 Isles of Scilly 2022 01/07/2022 ID20 ID30 ID40 40000
Y49_A St Mary's Road 2022 01/07/2022 ID20 ID30 ID40 25000
Y50 Saint Mary's, Tresco and Surrounding Islands 2022 01/07/2022 ID20 ID30 ID40 20000